You can now view insights for custom communication emails

| Status | Description |
| Delivered | Shows the number of emails that was successfully delivered to the recipient email server. This doesn't mean that the email was received in the recipient email inbox but that it was accepted by their email server. |
| Opened | Shows the number of emails that was successfully received and opened by the recipient |
| Deferred | Shows the number of emails for which the receiving server delayed acceptance. The server will retry sending later. This happens usually due server issues or temporary network problems. |
| Bounced | Shows the number of emails that was not delivered to the recipient and has returned back to sender The recipient’s email address will also be suppressed by the server going forward. |
| Blocked | Shows the number of emails which has been rejected by the email server because of the content in the email. The recipient’s email address will not be suppressed by the server going forward. |
| Unsubscribed | Shows the number of recipients who have unsubscribed to emails for the same event. |



