Toggle on Badge printing.

| Fields | Description |
|---|---|
| Event Logo | Logo of your event (if any) |
| Event Name | Name of your Zuddl event |
| First Name | First name of the attendee |
| Last Name | Last name of the attendee |
| Email address of the attendee | |
| Event Role | Designated role of the attendee as set by organizer |
| Access Group | The access group to which the attendee belongs |
| QR Code | Unique QR code for the attendee |
| Designation | Title of the attendee |
| Company | Company of the attendee |
| Country | Country of the attendee |
| Bio | Short description as given by the attendee |
| Phone Number | Contact number of the attendee |
| Type | Specification |
|---|---|
| Badge stock | Pre-printed badge papers, Slots (pouches/holders), and Lanyards. |
| Printer | Zebra ZD620, ZD621, ZD420/21 or ZD230. |
| Badge paper | 4" x 3" Fanfold Label 3" x 3" Fanfold Label |
| Hardware | iPadsiPad Stands (Above TEK TS-158S)Routers (Wi-Fi capability, preferably with SIMs)Cables: CAT6 Ethernet Cable, if not LAN, then Wi-Fi (30-60 Mbps) specifically for the badge equipment. |
| Vendor (recommended) |
| In-person Attendees | Stations | iPads & Stands | Routers | Printers | Badge Stock |
|---|---|---|---|---|---|
| 250 | 1 | 2 | 1 | 1 | 500 |
| 500 | 2 | 4 | 1 | 2 | 750 |
| 1000 | 4 | 5 | 2 | 4 | 1250 |
| 1500 | 4 | 5-6 | 5-6 | 5-6 | 1750 |
We suggest using an equal number of iPads and printers. If the routers cannot connect to two printers each, use an equal number of routers and printers.