Send Activities from Zuddl to HubSpot
Captured activities
Activity name | Events | Webinar | Sync time |
---|---|---|---|
New user registration | ✔️ | ✔️ | Immediate |
Attended | ✔️ | ✔️ | 1 hour (after event ends) |
Event Polls Answered | ✔️ | ✔️ | 1 hour (after event ends) |
Event Question Asked | ✔️ | ✔️ | 1 hour (after event ends) |
Event Question Upvoted | ✔️ | ✔️ | 1 hour (after event ends) |
Event CTAs Clicked | ✔️ | ✔️ | 1 hour (after event ends) |
Event VOD View | ✔️ | Every day at 12:10 AM and 12:10 PM (UTC) + 1 hour (after event ends) | |
Event Survey Answered | ✔️ | 1 hour (after event ends) | |
Attended Session Live | ✔️ | ✔️ | 1 hour (after event ends) |
Attended Discussion Room | ✔️ | ❌ | 1 hour (after event ends) |
Attended Booth | ✔️ | ❌ | 1 hour (after event ends) |
Event Engagement Time | ✔️ | ✔️ | 1 hour (after event ends) |
Event Discussion Room Engagement Time | ✔️ | ❌ | 1 hour (after event ends) |
Event Session Engagement Time | ✔️ | ✔️ | 1 hour (after event ends) |
Event Booth Engagement Time | ✔️ | ❌ | 1 hour (after event ends) |
Entered | ✔️ | ✔️ | Immediate |
No Show | ✔️ | ✔️ | The day after event end date at 1:30 am/1:30 pm |
Pass attendee status fields
Under Status tab in Activities, you can toggle on the statuses that you want to be passed to HubSpot.
Status | When it occurs |
---|---|
Registered | When the registrant is successfully registered. Defaults to on. Without approval: When registration is completed With approval step: When the registration is approved and payment is complete. |
Attended | When the registrant enters on the event start time and engages in the event. Defaults to on. |
Attended (Virtual) | When a registrant enters your event at the event start time. Use this for marking attendance for virtual events only. |
Attended (In-person) | When a registrant enters your event at the event start time. Use this for marking attendance for in-person events only |
Attended (Both) | When a registrant joins your event at the event start time, first virtually, then in-person (or vice-versa). Use this for marking attendance for both Virtual and In-person |
Invited | When a user is invited from the invite list. When the invite email is sent |
Invite declined | When an invitee declines the event invitation. When the invitee declines the event invite |
Registration attempted | When user attempts to register, but the attempt fails which can be because the event capacity has reached and new registrations are blocked or due to the email domain is restricted |
Registration abandoned | When a registration was attempted but not completed in the given time (with or without the approval process) |
Registration pending approval | When a registration approval request is submitted by the registrant |
Registration approved but not registered | When the organizer has approved the registration request but the registrant did not complete the steps after approval. |
Registration rejected | When the organizer rejects the registration submitted for approval |
Assigned but not registered | When the ticket is assigned to a user but the user did not complete the registration. Used with the unassigned feature. |
Entered | When an attendee joins the event after the check-in start time. Once the event has started, this status changes to 'Attended' |
No show | When the registrant has not joined your Zuddl event even after the event start time. |
When a pre-registration status is enabled and a particular contact does not exist in your HubSpot account, the integration will create a contact at the first registration attempt.
Pass engagement activity fields
Under the Engagement activity field tab, toggle on the activities you want the integration to pass to your HubSpot account.
Events | Webinars |
---|---|
|
|
For the 'Attended session live' activity, Zuddl sends session metadata (session description, start & end time, session type (in-person or virtual)) and session attendance type as ‘Virtual’, In-person, or ‘Hybrid’.
- Virtual: when attendees check in to sessions from the event page.
- In-person: when attendees physically check in to sessions through the check-in app.
- Hybrid: When an attendee first joins as a virtual attendee then joins as an in-person attendee or vice-versa.
We only track the session time for virtual sessions and not for in-person sessions.
Viewing attendee activities on HubSpot
- On your HubSpot account, go to Contact > Contacts.
- Click on a particular contact name to view the details
- Under the Activity tab, click Filter activity on the contact details page and select the Zuddl checkbox under Integrations. This action starts showing all the Zuddl activities in a particular format.
Each activity is shown as an individual record with the activity details in a particular format, as shown below: