Category / Section
How to View Analytics for your Webinar
Published:
3 mins read
Updated:
You can review the statistics for your webinar by going to Analytics > Reports page.
Here you can see the values for various metrics for your webinar, like the total registrations, the turnout percentage, and the average time spent by attendees in your webinar.
Overview metrics
The overview metrics provide a larger perspective of different parameters across the webinar.
Here is a description of the different metrics available in this section:
Webinar Overview Metrics
Metric name | Description |
---|---|
Total Registrations | The number of people who registered for the webinar. |
Total Attendees | The number of people who actually attended the webinar. |
Turnout Percentage | The percentage of total attendees compared to the total registrations. |
First Time Attendees | The number of attendees who have not attended an event or webinar by your organization before this one. |
Return Attendees | The number of attendees who have already attended an event or webinar before by your organization, and also attended this one. |
Organizations Attending | The number of organizations that attendees are from (as mentioned by attendees in their profile details). |
Engagement Details | This graph shows the number of attendees who used each engagement feature. |
Engaged Attendee Count | The number of attendees who asked/upvoted a question, or responded to at least one Poll, Quiz, or Chat. |
Engaged Attendee Percentage | The percentage of the engaged attendee count (attendees who used the engagement feature) as compared to the total attendees. |
Attendees Bucketed Into Percentage of Webinar Attended [Scheduled Duration] | This graph shows attendees divided into sections based on what percentage of the duration of the webinar they attended. |
Total Time Spent in the Webinar [in Minutes] | The total time spent by all attendees added up, in minutes. |
Average Time Spent in the Webinar [in Minutes] | The total time spent in the webinar, divided by the number of total attendees. |
New/Return Attendees Bucketed Into Percentage of Webinar Attended [Scheduled Duration] | This graph shows attendees divided into sections based on what duration of the webinar they attended, and further divides them into those who are returning attendees and those who are first-time attendees. |
Registration Timeline | This graph shows the number of registrations on each day leading up to the webinar. |
Engagement Timeline | This graph shows the number of times an engagement feature was used every minute from the beginning of the webinar to the end. |
Attendee Timeline | This graph shows the change in the live attendee count over the duration of the webinar. |
Insight metrics
The insight metrics provide finer details for different engagement and registration parameters across the webinar.
Here is a description of the different metrics available in this section:
Webinar Insight Metrics
Metric name | Description |
---|---|
Registrations By UTM Source | This graph shows the number of registrations for the webinar from each UTM source. |
Registrations By UTM Medium | This graph shows the number of registrations for the webinar from each UTM medium. |
Registrations By UTM Campaign | This graph shows the number of registrations for the webinar from each UTM campaign. |
Poll Questions and Answers | This graph shows the number of responses for each answer to the poll questions. |
Questions Asked | Each question asked, listed along with the number of upvotes per question. |
Country Level Engagement | Different metrics sorted by country, based on IP location of the attendee — the number of registrations, attendee count, number and percentage of attendees who clicked the CTA, the cumulative and average engagement. |
Top Attendees Based On Engagement | The attendees who interacted the most using engagement features, listed along with their email domain, the number of times they used engagement features, total CTA clicks, and the time spent by them in the webinar. |
Title Level Engagement | The different titles of the attendees, listed in order by most to least number of registrations, with engagement metrics for CTA clicks, cumulative, and average engagement. |
Top Organizations Based On Engagement | The different organizations that attendees are from, listed in order of descending total attendees, along with cumulative engagement and number of attendees who clicked the CTA. |
Downloading reports
You can download CSV reports for commonly used webinar metrics from the Report Download page.
Here are the different reports available to download: