Click Customize Leaderboard.

On the point distribution setup table, for each venue, select the tasks (under the Items column) for the attendees and allocate scores for the same (under the Points column).

Click the Save button.
Click on the Archive leaderboard to reset the allocated points.
| First login to the event | The first time a user logs into an event, they are awarded points |
Send a private message | Every time an attendee initiates a new 1-1 conversation with another user, they are awarded points |
| Ask question | Every time a user ask a question, they are awarded points |
| Answer Quiz | Every time a user answers correctly, they are awarded points |
| Answer Poll | Every time a user votes on a poll, they are awarded points |
| Participate in stage chat |
|
| Get an upvote to your question | Every upvote a user gets, they are awarded points |
| Raise hand to join | Every time user sends a request to join stage, they are awarded points |
| Accept a meeting request | Every meeting user accepts they are awarded points |
| Join a room | Every time you join a new room, they are awarded points |
| Send meeting request | Every meeting request a user sends, they are awarded points |
| Exchange business card | Every new business card exchanges, they are awarded points |
| Join a meeting | Every time a new meeting is joined, they are awarded points |
